Article
untitled
Catégorie | DC | Temps |
|---|---|---|
Adventuring gear | 11 | |
Ammunition (x20) | 13 | |
Armor Padded, hide, shield | 13 | |
Armor Leather, chain shirt, ring mail | 15 | |
Armor Chain mail | 16 | |
Armor Studded leather, scale mail | 17 | |
Breastplate, splint | 18 | |
Half plate | 19 | |
Plate | 20 | |
Instrument | 15 | |
Potion base | 15 | |
Ring | 15 | |
Rod, staff, wand | 17 | |
Spell scroll base | 15 | |
Simple weapon | 14 | |
Martial weapon | 17 | |
Wondrous item* | 15 |
*This can include nonmagical instruments like a compass, telescope, or the mundane component of a magical wondrous item (as required in the Forging process). The component cost is entirely up to the GM’s discretion; an instrument might cost the same as a longsword, while a bejewelled crown can cost far more!